Composition of milk of different species
Species Fat Protein Lactose Total Solids
Buffalo 6.89 3.7 4.9 21.5
Camel 4.9 3.7 5.1 14.4
Cat 10.9 11.1 3.4 25.4
Elephant 15.1 4.9 3.4 26.9
Goat 3.5 3.1 4.6 12
Human 4.5 1.1 6.8 12.6
Cow
Ayrshire 4.1 3.6 4.7 13.1
Brown Swiss 4 3.6 5 13.3
Guernesey 5 3.8 4.9 14.4
Holstein 3.5 3.1 4.9 12.2
Jersey 5.5 3.9 4.9 15
Zebu 4.9 3.9 5.1 14.7
Colostrum 6.7 14 2.7 23.9
No comments:
Post a Comment